Electrical Cables
Electronic Wires
Auto Cables & Battery Cables
Lift & Elevator Cables
Instrumentation Cables
Harness Wiring
Power Cords.
Shielded Cables.
Submersible Cables.
Tailor Made products

SUBMERSIBLE CABLES

PVC 3 Core Flat Cables TPR (Thermoplastic Rrubber cables) 3 Core Flat Cables
PVC 4 Core Flat Cables TPR (Thermoplastic Rrubber cables) 4Core Flat Cables
PVC 3 Core Round Cables TPR (Thermoplastic Rrubber cables) 3 Core Round Cables
PVC 4 Core Round Cables TPR (Thermoplastic Rrubber cables) 4 Core Round Cables

 

PVC 3 CORE FLAT CABLES

Submersible Pump cables is a specialized product to be used for submersible pumps in a deep well. The area of installation is physically restrictive, and the environment is very hostile.

3 CORE FLAT CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR PVC INSULATION PVC SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
 
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
 
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm Thickness
mm
Width
mm
1.50 22/0.30 0.80 3.25 1.15 6.00 12.80 12.10 14
2.50 36/0.30 0.90 3.84 1.15 6.40 14.60 7.41 18
4.00 56/0.30 1.00 4.50 1.15 7.40 16.80 4.95 26
6.00 85/0.30 1.00 5.30 1.15 7.90 18.70 3.30 31
10.00 140/0.30 1.00 6.50 1.40 9.90 23.70 1.91 42
16.00 226/0.30 1.00 8.00 1.40 11.40 28.00 1.21 57
25.00 354/0.30 1.20 10.10 2.00 14.70 35.50 0.780 72
35.00 495/0.30 1.20 11.30 2.00 16.20 39.50 0.554 90
50.00 703/0.30 1.40 13.60 2.20 18.30 45.50 0.386 115
70.00 440/0.45 1.40 15.30 2.20 20.00 51.00 0.272 143
95.00 475/0.50 1.60 18.00 2.40 23.50 60.00 0.206 165

Note

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.
3 Core Flat Cables as per IS 694 : 1990 with ISI mark
CONDUCTOR PVC INSULATION PVC SHEATH Current Rating at 40°C Amps.
Nominal Area
Sq. mm
Nos. Dia Of Wire
Nos./mm
Nominal Thickness Nominal Thickness Approx Overall Dimension
mm mm Thickness
mm
Width
mm.
1.5 22/0.30 0.6 0.9 5.20 11.30 14
2.5 36/0.30 0.7 1.0 6.20 13.30 18
4.0 56/0.30 0.8 1.0 7.00 15.60 26
6.0 84/0.30 0.8 1.1 7.40 17.70 31

Note

  • The number of wires is approximate and wire diameter is nominal.
  • They shall be so as to satisfy the requirements of conductor resistance as per
    • Class 2 of IS 8130 : 1984 (For 1.5 & 2.5 sq. mm.) &
    • Class 5 of IS 8130 : 1984 (For 4.0 & 6.0 sq. mm.)

PVC 4 CORE FLAT CABLES

4 CORE FLAT CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR PVC INSULATION PVC SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm Thickness
mm
Width
mm
1.50 22/0.30 0.80 3.25 1.30 6.00 15.80 12.10 14
2.50 36/0.30 0.90 3.84 1.30 6.50 18.00 7.41 18
4.00 56/0.30 1.00 4.50 1.45 7.60 21.00 4.95 26
6.00 85/0.30 1.00 5.30 1.50 7.90 24.30 3.30 31
10.00 140/0.30 1.00 6.50 1.80 9.90 29.70 1.91 42
16.00 226/0.30 1.00 8.00 1.95 11.80 36.00 1.21 57
25.00 354/0.30 1.20 10.10 2.00 14.70 45.10 0.780 72
35.00 495/0.30 1.20 11.50 2.00 16.20 50.10 0.554 90
50.00 703/0.30 1.40 13.60 2.20 18.30 58.10 0.386 115
70.00 440/0.45 1.40 15.30 2.20 20.00 66.50 0.272 143
95.00 475/0.50 1.60 18.00 2.40 23.50 77.30 0.206 165

Note

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.

PVC 3 CORE ROUND CABLES

3 CORE ROUND CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR PVC INSULATION TOTAL THICKNESS OF DOUBLE PVC SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm
mm
1.50 22/0.30 0.80 3.25 1.50 10.00 12.10 14
2.50 36/0.30 0.90 3.84 1.50 11.00 7.41 18
4.00 56/0.30 1.00 4.50 1.60 13.00 4.95 26
6.00 85/0.30 1.00 5.30 1.60 14.60 3.30 31
10.00 140/0.30 1.00 6.50 2.00 18.00 1.91 42
16.00 226/0.30 1.00 8.00 2.00 21.20 1.21 57
25.00 354/0.30 1.20 10.10 2.15 26.00 0.780 72
35.00 495/0.30 1.20 11.30 2.15 28.30 0.554 90
50.00 703/0.30 1.40 13.60 2.25 33.50 0.386 115
70.00 440/0.45 1.40 15.30 2.45 37.80 0.272 143
95.00 475/0.50 1.60 18.00 2.40 43.50 0.206 165

Note

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.

PVC 4 CORE ROUND CABLES

4 CORE ROUND CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR PVC INSULATION TOTAL THICKNESS OF DOUBLE PVC SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm
mm
1.50 22/0.30 0.80 3.25 1.50 10.80 12.10 14
2.50 36/0.30 0.90 3.84 1.65 12.50 7.41 18
4.00 56/0.30 1.00 4.50 1.65 14.10 4.95 26
6.00 85/0.30 1.00 5.30 1.65 16.00 3.30 31
10.00 140/0.30 1.00 6.50 2.00 20.35 1.91 42
16.00 226/0.30 1.00 8.00 2.00 23.40 1.21 57
25.00 354/0.30 1.20 10.10 2.20 28.80 0.780 72
35.00 495/0.30 1.20 11.50 2.20 31.50 0.554 90
50.00 703/0.30 1.40 13.60 2.30 37.30 0.386 115
70.00 440/0.30 1.40 15.30 2.60 42.20 0.272 143
95.00 475/0.50 1.60 18.00 2.65 48.80 0.206 165

Note

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.

TPR (Thermoplastic Rrubber cables) 3 CORE FLAT CABLES

3 CORE FLAT CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR PVC INSULATION PVC SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm Thickness
mm
Width
mm
1.50 22/0.30 0.80 3.25 1.15 6.00 12.80 12.10 14
2.50 36/0.30 0.90 3.84 1.15 6.40 14.60 7.41 18
4.00 56/0.30 1.00 4.50 1.15 7.40 16.80 4.95 26
6.00 85/0.30 1.00 5.30 1.15 7.90 18.70 3.30 31
10.00 140/0.30 1.00 6.50 1.40 9.90 23.70 1.91 42
16.00 226/0.30 1.00 8.00 1.40 11.40 28.00 1.21 57
25.00 354/0.30 1.20 10.10 2.00 14.70 35.50 0.780 72
35.00 495/0.30 1.20 11.30 2.00 16.20 39.50 0.554 90
50.00 703/0.30 1.40 13.60 2.20 18.30 45.50 0.386 115
70.00 440/0.45 1.40 15.30 2.20 20.00 51.00 0.272 143
95.00 475/0.50 1.60 18.00 2.40 23.50 60.00 0.206 165

Note

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.

TPR (Thermoplastic Rrubber cables) 4 CORE FLAT CABLES

4 CORE FLAT CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR TPR INSULATION TPR SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm Thickness
mm
Width
mm
1.50 22/0.30 0.80 3.25 1.30 6.00 15.80 12.10 14
2.50 36/0.30 0.90 3.84 1.30 6.50 18.00 7.41 18
4.00 56/0.30 1.00 4.50 1.45 7.60 21.00 4.95 26
6.00 85/0.30 1.00 5.30 1.50 7.90 24.30 3.30 31
10.00 140/0.30 1.00 6.50 1.80 9.90 29.70 1.91 42
16.00 226/0.30 1.00 8.00 1.95 11.80 36.00 1.21 57
25.00 354/0.30 1.20 10.10 2.00 14.70 45.10 0.780 72
35.00 495/0.30 1.20 11.50 2.00 16.20 50.10 0.554 90
50.00 703/0.30 1.40 13.60 2.20 18.30 58.10 0.386 115
70.00 440/0.45 1.40 15.30 2.20 20.00 66.50 0.272 143
95.00 475/0.50 1.60 18.00 2.40 23.50 77.30 0.206 165

Note

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice

TPR (Thermoplastic Rrubber cables) 3 CORE ROUND CABLES

3 CORE ROUND CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR TPR INSULATION TOTAL THICKNESS OF DOUBLE TPR SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm
mm
1.50 22/0.30 0.80 3.25 1.50 10.00 12.10 14
2.50 36/0.30 0.90 3.84 1.50 11.00 7.41 18
4.00 56/0.30 1.00 4.50 1.60 13.00 4.95 26
6.00 85/0.30 1.00 5.30 1.60 14.60 3.30 31
10.00 140/0.30 1.00 6.50 2.00 18.00 1.91 42
16.00 226/0.30 1.00 8.00 2.00 21.20 1.21 57
25.00 354/0.30 1.20 10.10 2.15 26.00 0.780 72
35.00 495/0.30 1.20 11.30 2.15 28.30 0.554 90
50.00 703/0.30 1.40 13.60 2.25 33.50 0.386 115
70.00 440/0.45 1.40 15.30 2.45 37.80 0.272 143
95.00 475/0.50 1.60 18.00 2.40 43.50 0.206 165

Note

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.

TPR (Thermoplastic Rrubber cables) 4 CORE ROUND CABLES

4 CORE ROUND CABLES FOR SUBMERSIBLE PUMPS (1100 VOLTS)
CONDUCTOR TPR INSULATION TOTAL THICKNESS OF DOUBLE TPR SHEATH Conductor Resistance at 20°C (max) ohms/km CURRENT
Rating at
40°C
Amps.
Nominal
Area in
Nos. & Dia.
of wire
Nominal
Thickness
Nominal
Core Dia.
Nominal
Thickness
Approx. Overall
Dimensions
Sq. mm. Nos. / mm mm mm mm
mm
1.50 22/0.30 0.80 3.25 1.50 10.80 12.10 14
2.50 36/0.30 0.90 3.84 1.65 12.50 7.41 18
4.00 56/0.30 1.00 4.50 1.65 14.10 4.95 26
6.00 85/0.30 1.00 5.30 1.65 16.00 3.30 31
10.00 140/0.30 1.00 6.50 2.00 20.35 1.91 42
16.00 226/0.30 1.00 8.00 2.00 23.40 1.21 57
25.00 354/0.30 1.20 10.10 2.20 28.80 0.780 72
35.00 495/0.30 1.20 11.50 2.20 31.50 0.554 90
50.00 703/0.30 1.40 13.60 2.30 37.30 0.386 115
70.00 440/0.30 1.40 15.30 2.60 42.20 0.272 143
95.00 475/0.50 1.60 18.00 2.65 48.80 0.206 165

Note

  • The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
  • In view of continuous improvements in our design and process, specifications given here in are subject change without notice.